Model#: | EL-268-04 |
---|---|
Width: | 32" |
Height: | 7.75" |
Projection/Extension: | 6.5" |
Back Plate: | 32'' x 4.75'' |
Mounting Direction: | Upward or Downward |
Shade: | Opal Glass |
Socket Type: | E26 Medium Base |
Bulb Type: | The choice is yours as long as it is an E26 socket base. Make sure the bulb size is not too big and fits nicely inside the shade. |
Dimmable: | Yes ONLY if pairing with a dimmable bulb |
Voltage: | 120V |
UL Listing: | Damp Location |
ADA Compliant: | No |
Model#: | EL-268-04-409GULED |
---|---|
Width: | 32" |
Height: | 7.75" |
Projection/Extension: | 6.5" |
Back Plate: | 32'' x 4.75'' |
Mounting Direction: | Upward or Downward |
Shade: | Opal Glass |
Socket Type: | GU24 2-Pin Base |
Bulb Type: | A19 Shape LED Bulb |
Total Wattage: | 36w |
Lamp CCT: | 2700K Only |
Total Lumen Output: | 3200 |
CRI: | 90 |
Dimmable: | Yes |
Voltage: | 120V |
UL Listing: | Damp Location |
ENERGY STAR Qualified: | |
IES File: | Please contact us for a copy of IES file. |
Model#: | EL-268-04-409E26LED |
---|---|
Width: | 32" |
Height: | 7.75" |
Projection/Extension: | 6.5" |
Back Plate: | 32'' x 4.75'' |
Mounting Direction: | Upward or Downward |
Shade: | Opal Glass |
Socket Type: | E26 Medium Base |
Bulb Type: | A19 Shape LED Bulb |
Total Wattage: | 36w |
Lamp CCT: | 2700K Only |
Total Lumen Output: | 3200 |
CRI: | 90 |
Dimmable: | Yes |
Voltage: | 120V |
UL Listing: | Damp Location |
ENERGY STAR Qualified: | |
IES File: | Please contact us for a copy of IES file. |